| Model | QL1040MFHW |
| Type | Cargo Truck |
| Drive Mode | 4X2 |
| Wheelbase | 3360mm |
| Cargo Box Length Class | 3.2m |
| Engine | Qingling Isuzu 4KB1-TCG60 |
| Transmission | Isuzu MSB-5QM |
| Rear Axle Ratio | 5.375 |
| Overall Dimensions | 5.95×1.95×2.3m |
| Front Track | 1504mm |
| Rear Track | 1425mm |
| Curb Weight | 2.52t |
| Rated Load | 1.65t |
| Gross Vehicle Weight | 4.495t |
| Maximum Speed | 105km/h |
| Tonnage Class | Light Truck |
| Driver's License Category | A1,A2,B1,B2,C1 |
| Energy Type | Diesel |
| Number of Cylinders | 4 Cylinders |
| Cylinder Arrangement | Inline |
| Displacement | 2.499L |
| Emission Standard | China VI |
| Maximum Output Power | 96kW |
| Maximum Horsepower | 131HP |
| Shift Mode | Manual |
| Forward Gears | 5 Gears |
| Reverse Gears | 1 Gear |
| Cargo Box Dimensions | 3.245×1.85×10.4m |
| Cab Width | 1695mm |
| Seating Capacity | 5 Persons |
| Row of Seats | Double Row |
| Fuel Tank Material | Iron |
| Fuel Tank Capacity | 100L |
| Front Axle Allowable Load | 1805kg |
| Rear Axle Allowable Load | 2690kg |
| Gear Ratio | 5.375 |
| Tire Specification | 7.00R16LT 8PR |
| Number of Tires | 6 Units |









