| Announcement Model | QL5181XXYAJWH |
| Vehicle Type | Box Cargo Truck |
| Drive Configuration | 4×2 |
| Wheelbase | 7200mm |
| Cargo Box Length Class | 9.8m |
| Engine | Qingling ISUZU 4HK1-TCG60 |
| Transmission | ISUZU MLD-6Q |
| Rear Axle Final Drive Ratio | 4.555 |
| Overall Length×Width×Height | 12×2.55×4m |
| Front Track Width | 1920mm |
| Rear Track Width | 1844mm |
| Curb Weight | 8.15t |
| Rated Payload | 9.655t |
| Gross Vehicle Mass | 18t |
| Maximum Speed | 89km/h |
| Tonnage Class | Medium-duty Truck |
| Front Overhang/Rear Overhang | 1.335/3.465m |
| Energy Type | Diesel |
| Number of Cylinders | 4 Cylinders |
| Cylinder Arrangement | In-line |
| Displacement | 5.193L |
| Emission Standard | China National VI |
| Maximum Output Power | 151kW |
| Maximum Horsepower | 205HP |
| Maximum Torque | 647N·m |
| Maximum Torque Speed | 1600rpm |
| Rated Speed | 2600rpm |
| Shift Mode | Manual |
| Number of Forward Gears | 6 Forward Gears |
| Number of Reverse Gears | 1 Reverse Gear |
| Cargo Body Type | Box Type |
| Cargo Body Length×Width×Height | 9.78×2.49×2.81m |
| Inner Width of Cargo Box | 2.49m |
| Cab Width | 2200mm |
| Approved Seating Capacity | 3 Occupants |
| Number of Seat Rows | Semi-berth Layout |
| Front Axle Permissible Load | 6500kg |
| Rear Axle Permissible Load | 11500kg |
| Final Drive Ratio | 4.555 |
| Leaf Spring Specification | 4/4+4 |
| Tire Specification | 275/80R22.5 18PR |
| Number of Tires | 6 Tires |







