| Announcement Model | QL4250KJNH |
| Rear Axle Gear Ratio | 3.21 |
| Drive Configuration | 6×4 |
| Wheelbase | 3385+1370mm |
| Overall Length×Width×Height | 6.895×2.54×3.97m |
| Curb Weight | 8.87t |
| Gross Vehicle Weight Rating | 25t |
| Maximum Speed | 110km/h |
| Gross Combination Weight Rating | 40t |
| Ton Class | Heavy-duty Truck |
| Segmented Market | General Cargo Logistics, Express Delivery, Bulk Material Transportation, Daily Industrial Goods Transportation, Cold Chain Transportation |
| Engine | ISUZU Qingling 6WG1-TCG62 |
| Transmission | ZF 12-speed |
| Energy Type | Diesel |
| Front Track Width | 2065mm |
| Rear Track Width | 1875/1875mm |
| Number of Cylinders | 6 Cylinders |
| Cylinder Arrangement | In-line |
| Displacement | 15.681L |
| Emission Standard | China National VI Emission Standard |
| Maximum Horsepower | 520 HP |
| Maximum Output Power | 382kW |
| Maximum Torque | 2250N·m |
| Maximum Torque Speed | 900–1300rpm |
| Rated Speed | 1800rpm |
| Shift Mode | AMT Automated Manual Transmission |
| Number of Forward Gears | 12 Forward Speeds |
| Number of Reverse Gears | 4 Reverse Speeds |
| Cab | High-Roof Cab |
| Approved Occupant Capacity | 2 Occupants |
| Number of Seat Rows | Semi-berth Layout |
| Driver Seat Type | Air Suspension Driver Seat |
| Fuel Tank/Gas Cylinder Material | Aluminum Alloy |
| Front Axle Rated Load Capacity | 7000kg |
| Rear Axle Rated Load Capacity | 18000 (Tandem Axle Group) kg |
| Final Drive Ratio | 3.21 |
| Leaf Spring Quantity | 3/4 |
| Number of Tires | 10 Tires |
| Tire Specification | 12R22.5 18PR |






