| Announcement Model | QL4250W6NDZ |
| Rear Axle Gear Ratio | 3.08 |
| Wheelbase | 3385+1370mm |
| Overall Dimensions | 6.895×2.54×3.97m |
| Curb Weight | 8.87t |
| Gross Vehicle Weight | 25t |
| Maximum Speed | 110km/h |
| Gross Towing Mass | 40t |
| Tonnage Class | Heavy Truck |
| Energy Type | Diesel |
| Front Track | 2065mm |
| Rear Track | 1875/1875mm |
| Engine Model | Qingling Isuzu 6WG1-TCG61 |
| Number of Cylinders | 6 Cylinders |
| Cylinder Arrangement | Inline |
| Displacement | 15.681L |
| Emission Standard | China VI |
| Maximum Horsepower | 460HP |
| Maximum Output Power | 338kW |
| Maximum Torque | 2250N·m |
| Maximum Torque Speed | 900-1300rpm |
| Transmission Model | ZF 16S2530TO |
| Shift Mode | Manual |
| Forward Gears | 16 Forward Gears |
| Reverse Gears | 2 Reverse Gears |
| Cab | High Roof Cab |
| Seating Capacity | 2 Persons |
| Row of Seats | Semi-sleeper Cab |
| Fuel Tank Capacity | 800L |
| Rear Axle Description | RT210 |
| Front Axle Permitted Load | 7000kg |
| Rear Axle Permitted Load | 18000kg (Dual Axle Group) |
| Gear Ratio | 3.08 |
| Number of Leaf Springs | 3/4,7/10 |
| Fifth Wheel | 90 |
| Number of Tires | 10 Tires |
| Tire Specification | 295/80R22.5 18PR |

