| Approval Model | CGJ5070ZYSBEV |
| Drive Configuration | 4×2 |
| Wheelbase | 3360mm |
| Overall Dimensions | 6.755×2.02×2.46m |
| Curb Weight | 5.65 tons |
| Rated Payload | 1.455 tons |
| Gross Vehicle Weight | 7.3 tons |
| Maximum Speed | 100km/h |
| CLTC Driving Range | 200km |
| Energy Type | Pure Electric |
| Motor 1 Brand | SAIC |
| Motor 1 Model | YTD060W23 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Total Rated Power | 60kW |
| Peak Power | 110kW |
| Total Peak Torque | 1000N·m |
| Battery Brand | Gotion High-Tech |
| Battery Model | GXB2-G7A-6P42S |
| Battery Type | Lithium Iron Phosphate Battery |
| Cargo Box Volume | 0.35 cubic meters |
| Vehicle Type | Garbage Truck |
| Body Manufacturer | Sanli Brand |
| Special Function Description | Equipped with garbage bin, hydraulic device and garbage loader. It can automatically compact, load, transport and unload garbage. |
| Cab | Isuzu EVK100 |
| Chassis Series | Isuzu EVK100 |
| Chassis Model | QL1070BEVECCAY |
| Leaf Spring Quantity | 3/3+2 |
| Front Axle Load | 2580kg |
| Rear Axle Load | 4720kg |
| Tire Specification | 7.00R16 14PR, 7.00-16 14PR |
| Number of Tires | 6 pcs |









