| Approval Model | QL5040XXYBEVBNHA2 |
| Vehicle Type | Box Cargo Truck |
| Drive Configuration | 4×2 |
| Wheelbase | 3360mm |
| Cargo Box Length Class | 4.2m |
| Overall Dimensions (L×W×H, m) | 5.995×2.15×2.81m |
| Gross Vehicle Weight | 4.495 tons |
| Rated Payload | 1.1 tons |
| Curb Weight | 3.085 tons |
| Maximum Speed | 100km/h |
| CLTC Driving Range | 300km |
| Tonnage Class | Light-duty Truck |
| Energy Type | Pure Electric |
| Motor 1 Brand | Jingjin |
| Motor 1 Model | TZ220XSA10 |
| Motor 1 Peak Power | 140kW |
| Motor Type | Permanent Magnet Synchronous Motor |
| Number of Drive Motors | Single Motor |
| Total Rated Power | 65kW |
| Peak Power | 140kW |
| Battery Brand | Eve |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 100.46kWh |
| Charging Mode | Fast Charging |
| Cargo Box Type | Box Type |
| Cargo Box Dimensions (L×W×H, m) | 4.13×2.1×2.1m |
| Cab | Single Row Cab |
| Cab Width | 1995mm |
| Seating Capacity | 3 Seats |
| Front Axle Permitted Load | 1805kg |
| Rear Axle Permitted Load | 2690kg |
| Tire Specification | 7.00R16LT 8PR |
| Number of Tires | 6 |
| Vehicle Brake Type | Hydraulic Brake |
| Front Wheel Brake | Drum Brake |
| Rear Wheel Brake | Drum Brake |







