| Name | ISUZU KV100 Double Cab Lattice-Side, 6-seater (Air Brake) |
| Engine Model | 4KB1-TCG60 |
| Fuel Type | Diesel |
| Displacement | 2.5L |
| Engine Power | 96 |
| Torque | 360 |
| Drive Ratio | 5.571 |
| Gross Mass (kg) | 4490 |
| Curb Mass (kg) | 2565 |
| Payload Mass (kg) | 1535 |
| Cab Type | Double Cab |
| Seating Capacity | 3+3 |
| Overall Dimensions (mm) | 5995×2200× 2385 |
| Cargo Box Inner Dimensions (mm) | 3130×2100×400 |
| Front Wheel Track (mm) | 1685 |
| Rear Wheel Track (mm) | 1525 |
| Leaf Spring | 3/3+2 |
| Front Overhang (mm) | 1110 |
| Rear Overhang (mm) | 1525 |
| Axle Load (kg) | 1750/2740 |
| Maximum Speed | 115km/h |

